990 Filing Due Dates and extension dates
The 990 form can be prepared as soon as your fiscal year ends and your books from that tax year are closed. The IRS will not begin accepting and processing forms until the tax season opens, which is typically between the end of January or February. The 990 is due no later than 5.5 months following the end of your fiscal year.
990 Filling Deadlines Chart
Tax Year Start | Tax Year-End | 990 Filling Due Date | 990 Extension Date | Fiscal Tax Year |
9/01/23 | 9/01/24 | 1/17/25 | 7/17/25 | 2023 |
10/01/23 | 9/30/24 | 2/15/25 | 8/15/25 | 2023 |
11/01/23 | 10/31/24 | 3/15/25 | 9/15/25 | 2023 |
12/01/23 | 11/30/24 | 4/17/25 | 10/16/25 | 2023 |
1/01/24 | 12/31/24 | 5/15/25 | 11/15/25 | 2024 |
2/01/24 | 1/31/25 | 6/15/25 | 12/15/25 | 2024 |
3/01/24 | 2/28/25 | 7/17/25 | 1/15/26 | 2024 |
4/01/24 | 3/31/25 | 8/15/25 | 2/15/26 | 2024 |
5/01/24 | 4/30/25 | 9/15/25 | 3/15/26 | 2024 |
6/01/24 | 5/31/25 | 10/16/25 | 4/15/26 | 2024 |
7/01/24 | 6/30/25 | 11/15/25 | 5/15/26 | 2024 |
8/01/24 | 7/31/25 | 12/15/25 | 6/17/26 | 2024 |
Brytebridge Nonprofit Solutions
7021 University Blvd. Winter Park, FL 32792
1-877-857-9002
Monday – Friday EST 9 AM – 7 PM
https://brytebridge.com/