Comparing 501c Tax-Exempt Applications
1023 EZ | 1023 Long | 1024 | |
Organization Is 501c3 | x | x | |
Organization Is Other Form of 501c | x | ||
Organization Is <$50k Revenue And Will Stay That Way For At Least 3 Years | x | x | x |
Organization Has >$250k In Assets | x | x | |
Organization Is A Church, School, Hospital, Or Provides Low-Income Housing | x | ||
Organization Is Based In A Foreign Country | x | ||
Organization Is An LLC Or Was Once For-Profit | x | x | |
Organization Is A Private Foundation | x | ||
Organization Is A Supporting Organization | x | ||
Organization Provides Compensation To Board Members In Employee Roles | x | x | |
Organization Is Less Than 27 Months Old | x | x | x |
Organization Is Older Than 27 Months | x | x | |
Organization Will Have Dues-Paying Members | x | ||
Organization Will Influence Legislation | x | ||
Application Requires A Narrative | x | x | |
Application Requires a Budget | x | x |
Brytebridge Nonprofit Solutions
7021 University Blvd. Winter Park, FL 32792
1-877-857-9002
Monday – Friday EST 9 AM – 7 PM
https://brytebridge.com/